Danny Richmond
Danny Richmond
Born: August 1, 1984
Chicago, IL USA
Position: D
Height: 6'0"
Weight: 192
Shoot/Catch: Left
Career: 2001-2011
Major league statistics
Danny Richmond scored 55 goals and recorded 199 assists in his 595-game career with the Chicago Steel, London Knights, Lowell Lock Monsters, Norfolk Admirals, Rockford IceHogs, Peoria Rivermen, Wilkes-Barre/Scranton Penguins, Toronto Marlies, Hershey Bears and Lake Erie Monsters. He began playing during the 2001 season and last took the ice during the 2011 campaign.
Chicago Steel |
London Knights |
Lowell Lock Monsters |
Norfolk Admirals |
Rockford IceHogs |
Wilkes-Barre/Scranton Penguins |
Peoria Rivermen |
Toronto Marlies |
Hershey Bears |
Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Chicago Steel | 56 | 8 | 45 | 53 | 129 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2003-04 | OHL | London Knights | 59 | 13 | 22 | 35 | 33 | +12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 63 | 4 | 9 | 13 | 139 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 83 | 4.8 |
2005-06 | AHL | Norfolk Admirals | 31 | 4 | 8 | 12 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2005-06 | AHL | Lowell Lock Monsters | 32 | 4 | 11 | 15 | 60 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 5.4 |
2006-07 | AHL | Norfolk Admirals | 57 | 10 | 24 | 34 | 144 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 10.6 |
2007-08 | AHL | Rockford IceHogs | 40 | 2 | 12 | 14 | 156 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
2008-09 | AHL | Peoria Rivermen | 18 | 1 | 4 | 5 | 21 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 55 | 3 | 14 | 17 | 108 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2009-10 | AHL | Rockford IceHogs | 15 | 0 | 6 | 6 | 31 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2009-10 | AHL | Peoria Rivermen | 54 | 1 | 15 | 16 | 135 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 1.7 |
2010-11 | AHL | Toronto Marlies | 68 | 3 | 20 | 23 | 121 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3.3 |
2011-12 | AHL | Hershey Bears | 24 | 0 | 4 | 4 | 48 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2011-12 | AHL | Lake Erie Monsters | 23 | 2 | 5 | 7 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Totals | 595 | 55 | 199 | 254 | 1205 | -1 | 27 | 0 | 0 | 0 | 3 | 0 | 650 | 8.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Chicago Steel | 4 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 15 | 5 | 6 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 6 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Peoria Rivermen | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 4 | 0 | 1 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 5 | 18 | 23 | 55 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |